| Industrial and Commercial Bank of China (ICBC) | 277.514 | ||
|---|---|---|---|
| Bank of America | 195.933 | ||
| Hong Kong and Shanghai Banking Corporation (HSBC) | 176.788 | ||
| China Construction | 165.234 | ||
| Bank of China | 165.087 | ||
| JPMorgan Chase | 159.615 | ||
| Citigroup | 140.698 | ||
| Wells Fargo | 112.365 | ||
| Santander | 109.862 | ||
| Mitsubishi UFJ Financial | 105.412 | ||
| ABN Amro* | 103.643 | ||
| UniCredit | 97.591 | ||
| Intesa SanPaolo | 89.954 | ||
| BNP Paribas | 88.487 | ||
| Goldman Sachs | 87.602 | ||
| UBS | 84.878 | ||
| Banco Bilbao Vizcaya Argentaria | 78.302 | ||
| Sberbank | 77.713 | ||
| Royal Bank of Scotland | 76.023 | ||
| Wachovia | 75.401 |
As of 31 January 2008. Source: Bloomberg.
* RBS, Santander and Fortis formed a joint holding company to acquire ABN Amro in 2007.
| Industrial & Commercal Bank of China | 246 | ||
|---|---|---|---|
| Citigroup | 243.9 | ||
| HSBC Holdings | 215 |
As of 25 July 2007. Source: Bloomberg.
| Citigroup | 206.4 | |||
|---|---|---|---|---|
| Bank of America Corp. | 175.3 | |||
| HSBC Holdings | 153.1 | |||
| American International Group | AIG | 149.8 | ||
| JPMorgan Chase | 115.5 | |||
| Mitsubishi UFJ Financial | 106.9 | |||
| UBS | 94.0 | |||
| Wells Fargo | 88.0 | |||
| Royal Bank of Scotland | 83.2 | |||
| Mizuho Financial Group | 77.2 | |||
| Santander | 70.6 | |||
| Wachovia | 70.0 | |||
| ING Groep | 64.5 | |||
| BNP Paribas | 63.1 | |||
| UniCredit | 62.3 | |||
| Sumitomo Mitsui Financial Group | 62.2 | |||
| Barclays | 58.7 | |||
| Credit Suisse Group | 56.8 | |||
| Halifax/Bank of Scotland | 55.8 | |||
| American Express | 54.6 |
As of 16 January 2006. Source: Bloomberg via ING.